Details
Adams Idea SUPER S Hybrids
easy to hit...like a pro
You may not play on Tour, but you'll feel like it with the #1 Hybrid on Tour. The Idea SUPER S Hybrid will be your go-to club. It gets it done. Those long Par 3s? You can stick it close now. Long iron shots are fun again with the SUPER S Hybrid.
Cut-Thru Sole Slot
The SUPER S Hybrids has a new sole slot featuring Cut-Thru Slot Technology, which really ramps up the ball speed. This new sole slot increases the Characteristic Time (CT) up to 230 making it an ultra-hot stainless steel clubface.
Refined Crown Slot for Added Forgiveness
The SUPER S Hybrid has a redesigned crown slot that is thinner, deeper and longer that provides a new level of performance. Getting the ball in the air is easy from any lie. The ease of hitting high and straight shots makes going for the green an easy decision on those long par-4's and par-5's.
Matte White Crown
The matte white crown on the Adams Idea Super S Hybrids makes the clubhead look larger, and a contrasting PVD face improves alignment. The combination of these features provides the golfer with increased confidence at address.
.
Questions on Adams 2013 Idea Super S Hybrid
No questions asked yet
Ask Your Own Question
| Hand | Club | Loft | Lie | Weight | Offset | Bounce | Volume | Std Clublength | Hosel ID |
| RH | #1 | 15° | 56 d | 0 | 140 cc | 40.5 in | 0.370" | ||
| RH | #1 | 15° | 56 d | 0 | 140 cc | 40.5 in | 0.370" | ||
| RH | #1 | 15° | 56 d | 0 | 140 cc | 40.5 in | 0.370" | ||
| RH | #1 | 15° | 56 d | 0 | 140 cc | 40.5 in | 0.370" | ||
| RH | #2 | 17° | 56.5 d | 0 | 137 cc | 40.75 in | 0.370" | ||
| RH | #2 | 17° | 56.5 d | 0 | 137 cc | 40.75 in | 0.370" | ||
| RH | #2 | 17° | 56.5 d | 0 | 137 cc | 40.75 in | 0.370" | ||
| RH | #2 | 17° | 56.5 d | 0 | 137 cc | 40.75 in | 0.370" | ||
| RH | #3 | 19° | 57 d | 0 | 133 cc | 40 in | 0.370" | ||
| RH | #3 | 19° | 57 d | 0 | 133 cc | 40 in | 0.370" | ||
| RH | #3 | 19° | 57 d | 0 | 133 cc | 40 in | 0.370" | ||
| RH | #3 | 19° | 57 d | 0 | 133 cc | 40 in | 0.370" | ||
| RH | #4 | 22° | 57.5 d | 0 | 131 cc | 39.25 in | 0.370" | ||
| RH | #4 | 22° | 57.5 d | 0 | 131 cc | 39.25 in | 0.370" | ||
| RH | #4 | 22° | 57.5 d | 0 | 131 cc | 39.25 in | 0.370" | ||
| RH | #4 | 22° | 57.5 d | 0 | 131 cc | 39.25 in | 0.370" | ||
| RH | #5 | 25° | 58 d | 0 | 128 cc | 38.5 in | 0.370" | ||
| RH | #5 | 25° | 58 d | 0 | 128 cc | 38.5 in | 0.370" | ||
| RH | #5 | 25° | 58 d | 0 | 128 cc | 38.5 in | 0.370" | ||
| RH | #5 | 25° | 58 d | 0 | 128 cc | 38.5 in | 0.370" | ||
| RH | #6 | 28° | 58.5 d | 0 | 121 cc | 37.875 in | 0.370" | ||
| RH | #6 | 28° | 58.5 d | 0 | 121 cc | 37.875 in | 0.370" | ||
| RH | #6 | 28° | 58.5 d | 0 | 121 cc | 37.875 in | 0.370" | ||
| RH | #6 | 28° | 58.5 d | 0 | 121 cc | 37.875 in | 0.370" | ||
| LH | #2 | 17° | 56.5 d | 0 | 137 cc | 40.75 in | 0.370" | ||
| LH | #2 | 17° | 56.5 d | 0 | 137 cc | 40.75 in | 0.370" | ||
| LH | #2 | 17° | 56.5 d | 0 | 137 cc | 40.75 in | 0.370" | ||
| LH | #2 | 17° | 56.5 d | 0 | 137 cc | 40.75 in | 0.370" | ||
| LH | #3 | 19° | 57 d | 0 | 133 cc | 40 in | 0.370" | ||
| LH | #3 | 19° | 57 d | 0 | 133 cc | 40 in | 0.370" | ||
| LH | #3 | 19° | 57 d | 0 | 133 cc | 40 in | 0.370" | ||
| LH | #3 | 19° | 57 d | 0 | 133 cc | 40 in | 0.370" | ||
| LH | #4 | 22° | 57.5 d | 0 | 131 cc | 39.25 in | 0.370" | ||
| LH | #4 | 22° | 57.5 d | 0 | 131 cc | 39.25 in | 0.370" | ||
| LH | #4 | 22° | 57.5 d | 0 | 131 cc | 39.25 in | 0.370" | ||
| LH | #4 | 22° | 57.5 d | 0 | 131 cc | 39.25 in | 0.370" | ||
| LH | #5 | 25° | 58 d | 0 | 128 cc | 38.5 in | 0.370" | ||
| LH | #5 | 25° | 58 d | 0 | 128 cc | 38.5 in | 0.370" | ||
| LH | #5 | 25° | 58 d | 0 | 128 cc | 38.5 in | 0.370" | ||
| LH | #5 | 25° | 58 d | 0 | 128 cc | 38.5 in | 0.370" |
- Related products for you
-
- Adams 2013 Speedline Super S Fairway Woods
-
Starting at:
-
- Adams 2013 Idea Super S Iron Set
-
Starting at:
-
- Adams 2013 Idea Super S Wedges
-
Starting at:
-
- Yes! Callie 12 Putter White
-
Starting at:









































