Details
The undisputed king of high-performance golf shafts. year after year, Dynamic Gold continues to be the shaft choice of professionals.
Questions on True Temper Dynamic Gold Tapered
No questions asked yet
Ask Your Own Question
| Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code |
| 127 | R | 0.580 in | 0.355" Tapered | 41 in | Low | 0 in | IH19 | |
| 127 | R | 0.580 in | 0.355" Tapered | 40.5 in | Low | 0 in | IH19 | |
| 127 | R | 0.580 in | 0.355" Tapered | 40 in | Low | 0 in | IH19 | |
| 127 | R | 0.580 in | 0.355" Tapered | 39.5 in | Low | 0 in | IH19 | |
| 127 | R | 0.580 in | 0.355" Tapered | 39 in | Low | 0 in | IH19 | |
| 127 | R | 0.580 in | 0.355" Tapered | 38.5 in | Low | 0 in | IH19 | |
| 127 | R | 0.580 in | 0.355" Tapered | 38 in | Low | 0 in | IH19 | |
| 127 | R | 0.580 in | 0.355" Tapered | 37.5 in | Low | 0 in | IH19 | |
| 127 | R | 0.580 in | 0.355" Tapered | 37 in | Low | 0 in | IH19 | |
| 130 | S | 0.600 in | 0.355" Tapered | 41 in | Low | 0 in | IH19 | |
| 130 | S | 0.600 in | 0.355" Tapered | 40.5 in | Low | 0 in | IH19 | |
| 130 | S | 0.600 in | 0.355" Tapered | 40 in | Low | 0 in | IH19 | |
| 130 | S | 0.600 in | 0.355" Tapered | 39.5 in | Low | 0 in | IH19 | |
| 130 | S | 0.600 in | 0.355" Tapered | 39 in | Low | 0 in | IH19 | |
| 130 | S | 0.600 in | 0.355" Tapered | 38.5 in | Low | 0 in | IH19 | |
| 130 | S | 0.600 in | 0.355" Tapered | 38 in | Low | 0 in | IH19 | |
| 130 | S | 0.600 in | 0.355" Tapered | 37.5 in | Low | 0 in | IH19 | |
| 130 | S | 0.600 in | 0.355" Tapered | 37 in | Low | 0 in | IH19 | |
| 130 | X | 0.600 in | 0.355" Tapered | 41 in | 0 in | IH19 | ||
| 130 | X | 0.600 in | 0.355" Tapered | 40.5 in | Low | 0 in | IH19 | |
| 130 | X | 0.600 in | 0.355" Tapered | 40 in | Low | 0 in | IH19 | |
| 130 | X | 0.600 in | 0.355" Tapered | 39.5 in | Low | 0 in | IH19 | |
| 130 | X | 0.600 in | 0.355" Tapered | 39 in | Low | 0 in | IH19 | |
| 130 | X | 0.600 in | 0.355" Tapered | 38.5 in | Low | 0 in | IH19 | |
| 130 | X | 0.600 in | 0.355" Tapered | 38 in | Low | 0 in | IH19 | |
| 130 | X | 0.600 in | 0.355" Tapered | 37.5 in | Low | 0 in | IH19 | |
| 130 | X | 0.600 in | 0.355" Tapered | 37 in | Low | 0 in | IH19 |
- Related products for you
-
- True Temper DG Spinner Wedge - Tapered
-
Starting at:
-
- Grafalloy ProLaunch Red Speedcoat Graphite
-
Starting at:
-
- Grafalloy ProLaunch Red Hybrid Speedcoat Graphite
-
Starting at:











































