Details
The driver offers a high moment of inertia (MOI) courtesy of four internal weight cavities in the rear of the sole and a 1-to-1 length-to-width ratio. The weight cavities lower the center of gravity and move it deeper in the club head while the length-to-width ratio further enhances the driver's stability to produce longer, more accurate drives.
The Bazooka HT's 460cc titanium head boasts an expanded face size that is 15% larger than previous Bazooka models. This provides a larger effective hitting area and an ultra hot launch from more points on the face.
Forgiveness is maximized by eliminating the skirt, sloping the crown, and placing a fixed weight screw in the rear of the sole. This design feature moves the center of gravity low and back for reduced club head twisting and ultimate accuracy off the tee.
The Bazooka HT's 460cc titanium head boasts an expanded face size that is 15% larger than previous Bazooka models. This provides a larger effective hitting area and an ultra hot launch from more points on the face.
Forgiveness is maximized by eliminating the skirt, sloping the crown, and placing a fixed weight screw in the rear of the sole. This design feature moves the center of gravity low and back for reduced club head twisting and ultimate accuracy off the tee.
Questions on Tour Edge Bazooka HT Max Driver
No questions asked yet
Ask Your Own Question
Normally ships in 3-5 business days
| Hand | Club | Loft | Lie | Weight | Face Angle | Face Height | Volume | Std Clublength | Hosel ID |
| RH | Driver | 9° | 59 d | 0 | Square | 460 cc | 46 in | ||
| RH | Driver | 9° | 59 d | 0 | Square | 460 cc | 46 in | ||
| RH | Driver | 9° | 59 d | 0 | Square | 460 cc | 46 in | ||
| RH | Driver | 9° | 59 d | 0 | Square | 460 cc | 46 in | ||
| RH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 45 in | ||
| RH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| RH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| RH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| RH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| RH | Driver | 12° | 60 d | 0 | 1 d Closed | 460 cc | 45 in | ||
| RH | Driver | 12° | 60 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| RH | Driver | 12° | 60 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| RH | Driver | 12° | 60 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| RH | Driver | 12° | 60 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| RH | Driver | 15° | 60 d | 0 | 2 d Closed | 460 cc | 45 in | ||
| RH | Driver | 15° | 60 d | 0 | 2 d Closed | 460 cc | 46 in | ||
| RH | Driver | 15° | 60 d | 0 | 2 d Closed | 460 cc | 46 in | ||
| RH | Driver | 15° | 60 d | 0 | 2 d Closed | 460 cc | 46 in | ||
| RH | Driver | 15° | 60 d | 0 | 2 d Closed | 460 cc | 46 in | ||
| LH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 45 in | ||
| LH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| LH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| LH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 46 in | ||
| LH | Driver | 10.5° | 59 d | 0 | 1 d Closed | 460 cc | 46 in |
- Related products for you
-
- Tour Edge HT Max Fairway Wood
-
Starting at:
-
- Tour Edge Bazooka HT Max Hybrid
-
Starting at:
-
- Tour Edge Bazooka HT Max Iron Set
-
Starting at:









































