Questions on SK Fiber Hybrid Force 80 Graphite Matte Black
No questions asked yet
Ask Your Own Question
| Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code |
| 76 | A | 3.5 d | 0.600 in | 0.335" Parallel | 43 in | Mid-High | 4 in | IH15 |
| 82 | R | 3.4 d | 0.615 in | 0.335" Parallel | 43 in | Mid-High | 4 in | IH15 |
| 85 | S | 3.3 d | 0.615 in | 0.335" Parallel | 43 in | Mid-High | 4 in | IH15 |
| 88 | X | 3.1 d | 0.615 in | 0.335" Parallel | 43 in | Mid-High | 4 in | IH15 |
| 76 | A | 3.5 d | 0.600 in | 0.370" Parallel | 43 in | Mid-High | 4 in | IH15 |
| 82 | R | 3.4 d | 0.615 in | 0.370" Parallel | 43 in | Mid-High | 4 in | IH15 |
| 85 | S | 3.3 d | 0.615 in | 0.370" Parallel | 43 in | Mid-High | 4 in | IH15 |
| 88 | X | 3.1 d | 0.615 in | 0.370" Parallel | 43 in | Mid-High | 4 in | IH15 |
- Related products for you
-
- Ferrule - Red Ring
-
Starting at:
-
- SK Fiber Tour Trac 80 Matte Black
-
Starting at:
-
- Power Play Caiman X2 Hybrid - Clubhead
-
Starting at:
-
- Acer XF Hybrid - Clubhead
-
Starting at:










































