Details
The KBS Tour 90's incorporate the same step pattern and design concepts as the KBS Tour shaft in a lightweight construction. The result is a high performance steel shaft that is comfortable to swing with a softer feel. This shaft will perform excellently in regular player hands helping them achieve an optimal trajectory.
Designed to fit major manufacture's pro-line irons and wedges requiring a 0.355" taper tip shafts.
Note: This is a special order item. Please allow for longer delivery time.
Designed to fit major manufacture's pro-line irons and wedges requiring a 0.355" taper tip shafts.
Note: This is a special order item. Please allow for longer delivery time.
Questions on KBS Tour 90 Steel Tapered
No questions asked yet
Ask Your Own Question
| Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code |
| 95 | R | 0.600 in | 0.355" Tapered | 40.5 in | Mid-High | 0 in | IH19 | |
| 95 | R | 0.600 in | 0.355" Tapered | 40 in | Mid-High | 0 in | IH19 | |
| 95 | R | 0.600 in | 0.355" Tapered | 39.5 in | Mid-High | 0 in | IH19 | |
| 95 | R | 0.600 in | 0.355" Tapered | 39 in | Mid-High | 0 in | IH19 | |
| 95 | R | 0.600 in | 0.355" Tapered | 38.5 in | Mid-High | 0 in | IH19 | |
| 95 | R | 0.600 in | 0.355" Tapered | 38 in | Mid-High | 0 in | IH19 | |
| 95 | R | 0.600 in | 0.355" Tapered | 37.5 in | Mid-High | 0 in | IH19 | |
| 95 | R | 0.600 in | 0.355" Tapered | 37 in | Mid-High | 0 in | IH19 | |
| 95 | R | 0.600 in | 0.355" Tapered | 36.5 in | Mid-High | 0 in | IH19 | |
| 100 | S | 0.600 in | 0.355" Tapered | 40.5 in | Mid | 0 in | IH19 | |
| 100 | S | 0.600 in | 0.355" Tapered | 40 in | Mid | 0 in | IH19 | |
| 100 | S | 0.600 in | 0.355" Tapered | 39.5 in | Mid | 0 in | IH19 | |
| 100 | S | 0.600 in | 0.355" Tapered | 39 in | Mid | 0 in | IH19 | |
| 100 | S | 0.600 in | 0.355" Tapered | 38.5 in | Mid | 0 in | IH19 | |
| 100 | S | 0.600 in | 0.355" Tapered | 38 in | Mid | 0 in | IH19 | |
| 100 | S | 0.600 in | 0.355" Tapered | 37.5 in | Mid | 0 in | IH19 | |
| 100 | S | 0.600 in | 0.355" Tapered | 37 in | Mid | 0 in | IH19 | |
| 100 | S | 0.600 in | 0.355" Tapered | 36.5 in | Mid | 0 in | IH19 |
- Related products for you














































