Details
RIFLE features a different constant taper per inch for each shaft in the set resulting in more energy transfer to the ball. The ball gets up faster and flattens out for a penetrating trajectory. Flighted technology features a change in kick point within each shaft throughout the set. Long irons provide a lower kick point for higher ball flight and easier launch while the short irons have a higher kick point for a lower trajectory and greater control. Fits 0.355 taper tip irons.
Questions on Project X Flighted Steel - Tapered Iron
No questions asked yet
Ask Your Own Question
| Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code |
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | 42 in | Variable | 0 in | IH19 | |
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | 41.5 in | Variable | 0 in | IH19 | |
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | 40 in | Variable | 0 in | IH19 | |
| 115 | S (5.5) | 0.600 in | 0.355" Tapered | 42 in | Variable | 0 in | IH19 | |
| 115 | S (5.5) | 0.600 in | 0.355" Tapered | 41.5 in | Variable | 0 in | IH19 | |
| 115 | S (5.5) | 0.600 in | 0.355" Tapered | 41 in | Variable | 0 in | IH19 | |
| 115 | S (5.5) | 0.600 in | 0.355" Tapered | 40.5 in | Variable | 0 in | IH19 | |
| 115 | S (5.5) | 0.600 in | 0.355" Tapered | 38.5 in | Variable | 0 in | IH19 | |
| 120 | S+ (6.0) | 0.600 in | 0.355" Tapered | 42 in | Variable | 0 in | IH19 | |
| 125 | X (6.5) | 0.600 in | 0.355" Tapered | 42 in | Variable | 0 in | IH19 | |
| 130 | X+ (7.0) | 0.600 in | 0.355" Tapered | 42 in | Variable | 0 in | IH19 | |
| 130 | X+ (7.0) | 0.600 in | 0.355" Tapered | 41.5 in | Variable | 0 in | IH19 | |
| 130 | X+ (7.0) | 0.600 in | 0.355" Tapered | 38.5 in | Variable | 0 in | IH19 | |
| 130 | X+ (7.0) | 0.600 in | 0.355" Tapered | 38 in | Variable | 0 in | IH19 |
- Related products for you














































