Details
Rifle steel shafts feature patented stepless design and are Frequency Matched. An excellent choice for all players. Flighted technology features a change in kick point within each shaft throughout the set. Long irons provide a lower kick point for higher ball flight and easier launch while the short irons have a higher kick point for a lower trajectory and greater control. Fits 0.355 taper tip irons.
Questions on Rifle Flighted Steel - Tapered Iron
No questions asked yet
Ask Your Own Question
| Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code |
| 110 | R (4.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 110 | R (4.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 110 | R (4.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 110 | R (4.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 115 | R+ (5.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 120 | S (5.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 120 | S (5.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 120 | S (5.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 120 | S (5.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 125 | S+ (6.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 130 | X (6.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 130 | X (6.5) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 135 | X+ (7.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 135 | X+ (7.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 135 | X+ (7.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 135 | X+ (7.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 | ||
| 135 | X+ (7.0) | 0.600 in | 0.355" Tapered | Variable | Variable | IH19 |
- Related products for you










































