Details
The Lady Acer XP905 Iron is designed with the lady golfer in mind. Featuring hot pink colors, the extra large sole and wide undercut channel enables the player to get the ball up in the air quickly and accurately making this one of our most game improving irons to date.
Questions on Lady Acer XP905 Iron - Clubhead
No questions asked yet
Ask Your Own Question
| Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID |
| RH | #3 | 21° | 59.5 d | 243 | 8.5 mm | -1 d | 38 in | 0.370" |
| RH | #4 | 23.5° | 60.6 d | 250 | 8 mm | -0.5 d | 37.5 in | 0.370" |
| RH | #6 | 29° | 62 d | 264 | 7.3 mm | 1 d | 36.5 in | 0.370" |
| RH | #7 | 33° | 62.5 d | 271 | 7 mm | 2 d | 36 in | 0.370" |
| RH | #8 | 37° | 63.5 d | 278 | 6.5 mm | 3 d | 35.5 in | 0.370" |
| RH | SW | 56° | 65 d | 298 | 5 mm | 12 d | 34.5 in | 0.370" |
- Related products for you












































