Details
The Pro model features all the important details a better golfer covets in a modern day iron. While this model is still considered a game-improvement design from the undercut cavity to the enhanced heel-toe weighting, the XK Pro has the reduced offset, more compact blade length, beveled sole and thinner topline preferred by better golfers. The elongated hosel length is there to control the trajectory and allow the golfer to work the ball when needed...everything the better golfer expects out of a premium club and perhaps more! Manufactured of 431 stainless steel.
Questions on Acer XK Pro Iron - Clubhead
- From MarkB at 11/11/12 9:58 PM
- Some websites say " Pro Series" on the cavity area.
On this page it says, "Undercut Cavity."
Are they still the same?
And does the USGA/R&A product description care that much? - MarkB,
The correct picture should show "Pro Series" These were entered into the market prior to Jan 1, 2010 when the new groove regulation came in effect. At the time they conformed to the Rules of Golf and would have been grandfathered in until 2024 except for when the Condition of Competition is in effect. - Do you find this question helpful? Yes No
- Some websites say " Pro Series" on the cavity area.
Ask Your Own Question
| Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID |
| RH | #3 | 21° | 60 d | 242 | 4.3 mm | 2 d | 39 in | 0.370" |
| RH | #4 | 24° | 60.5 d | 249 | 3.8 mm | 2 d | 38.5 in | 0.370" |
| RH | #5 | 27° | 61 d | 256 | 3.8 mm | 2 d | 38 in | 0.370" |
| RH | #6 | 31° | 61.5 d | 263 | 3.3 mm | 2 d | 37.5 in | 0.370" |
| RH | #7 | 35° | 62 d | 270 | 3.3 mm | 3 d | 37 in | 0.370" |
| RH | #8 | 39° | 62.5 d | 277 | 2.8 mm | 4 d | 36.5 in | 0.370" |
| RH | #9 | 43° | 63 d | 284 | 2.3 mm | 6 d | 36 in | 0.370" |
| RH | PW | 47° | 63.5 d | 291 | 1.8 mm | 8 d | 35.5 in | 0.370" |
| RH | SW | 56° | 64 d | 298 | 1.3 mm | 15 d | 35.5 in | 0.370" |
| LH | #3 | 21° | 60 d | 242 | 4.3 mm | 2 d | 39 in | 0.370" |
| LH | #4 | 24° | 60.5 d | 249 | 3.8 mm | 2 d | 38.5 in | 0.370" |
| LH | #5 | 27° | 61 d | 256 | 3.8 mm | 2 d | 38 in | 0.370" |
| LH | #6 | 31° | 61.5 d | 263 | 3.3 mm | 2 d | 37.5 in | 0.370" |
| LH | #7 | 35° | 62 d | 270 | 3.3 mm | 3 d | 37 in | 0.370" |
| LH | #8 | 39° | 62.5 d | 277 | 2.8 mm | 4 d | 36.5 in | 0.370" |
| LH | #9 | 43° | 63 d | 284 | 2.3 mm | 6 d | 36 in | 0.370" |
| LH | PW | 47° | 63.5 d | 291 | 1.8 mm | 8 d | 35.5 in | 0.370" |
| LH | SW | 56° | 64 d | 298 | 1.3 mm | 15 d | 35.5 in | 0.370" |
- Related products for you
-
- True Temper Dynamic Gold
-
Starting at:
-
- Ferrule - Silver Ring
-
Starting at:











































