Details
The GS95 is a lightweight steel shaft that is easy to swing and gives a great 'graphite-like' feel. Designed to perform for players of all ability, GS95 delivers the stability and consistency of steel yet provides a new, unique feel that sets it apart from every shaft on the market.
Featuring innovative Speed Step design, the GS95 incorporates a responsive tip that increases your initial launch angle and maximizes your ball's peak trajectory, while giving you the best feel in steel. Designed to fit major manufacture's pro-line irons and wedges requiring a 0.355" taper tip shafts.
Featuring innovative Speed Step design, the GS95 incorporates a responsive tip that increases your initial launch angle and maximizes your ball's peak trajectory, while giving you the best feel in steel. Designed to fit major manufacture's pro-line irons and wedges requiring a 0.355" taper tip shafts.
Questions on True Temper GS95 - Tapered
No questions asked yet
Ask Your Own Question
Model # | Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code | UPC |
GS95IS-003-4000 | 103.5 | S | 0.600 in | 0.355" Tapered | 40 in | High | 0 in | IH19 | 852674705824 | |
GS95IS-007-3800 | 103.5 | S | 0.600 in | 0.355" Tapered | 38 in | High | 0 in | IH19 | 852674705831 | |
GS95IS-10W-3650 | 103.5 | S | 0.600 in | 0.355" Tapered | 36.5 in | High | 0 in | IH19 | 852674705855 | |
352133400 | 102 | S200 | 0.600 in | 0.355" Tapered | 40 in | High | 0 in | IH19 | 852674732769 | |
352133395 | 102 | S200 | 0.600 in | 0.355" Tapered | 39.5 in | High | 0 in | IH19 | 852674732752 | |
352133390 | 102 | S200 | 0.600 in | 0.355" Tapered | 39 in | High | 0 in | IH19 | 852674732745 | |
352133385 | 102 | S200 | 0.600 in | 0.355" Tapered | 38.5 in | High | 0 in | IH19 | 852674732738 | |
352133380 | 102 | S200 | 0.600 in | 0.355" Tapered | 38 in | High | 0 in | IH19 | 852674732721 | |
352133370 | 102 | S200 | 0.600 in | 0.355" Tapered | 37 in | High | 0 in | IH19 | 852674732707 |
Shipping Length (inches) | Shipping Width (inches) | Shipping Height (inches) | Shipping Weight (pounds) |
0 | 0 | 0 | 0 |
- Related products for you