<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Low Bounce Wedges "]]></title>
		<link>http://www.hirekogolf.com/jforum/posts/13.page</link>
		<description><![CDATA[Latest messages posted in the topic "Low Bounce Wedges "]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Low Bounce Wedges </title>
				<description><![CDATA[ I would like to see some lower bounce wedges, less than ten and 16 degrees in a SW, in a traditional style to increase the selection for differing playing conditions. Where I play fairway lies are tight and the sand is firm. I play the XP905 irons and also have the XK's as my second set.]]></description>
				<guid isPermaLink="true">http://www.hirekogolf.com/jforum/posts/3183#8500.page</guid>
				<link>http://www.hirekogolf.com/jforum/posts/3183#8500.page</link>
				<pubDate><![CDATA[Tue, 6 Oct 2009 09:35:41]]></pubDate>
				<author><![CDATA[ genterdj@gov.ns.ca]]></author>
			</item>
			<item>
				<title>Re:Low Bounce Wedges </title>
				<description><![CDATA[ I will second this opinion/suggestion.  My favorite wedges are some older Raven NearNet Forged Wedges that the 50* is 6* bounce the 54* is 8* bounce and the 58* is 6* bounce.  I would love to see a 52,56,60 combo with 8*, 10*, 6* bounce respectively offered by Hireko.  ]]></description>
				<guid isPermaLink="true">http://www.hirekogolf.com/jforum/posts/3183#8504.page</guid>
				<link>http://www.hirekogolf.com/jforum/posts/3183#8504.page</link>
				<pubDate><![CDATA[Wed, 7 Oct 2009 09:55:38]]></pubDate>
				<author><![CDATA[ tlbowen3@flash.net]]></author>
			</item>
			<item>
				<title>Re:Low Bounce Wedges </title>
				<description><![CDATA[ More bounce options in all your wedge models would be helpful. Even more an exposition of how you measure the bounce would help choose the right club.\<br> Ed]]></description>
				<guid isPermaLink="true">http://www.hirekogolf.com/jforum/posts/3183#8606.page</guid>
				<link>http://www.hirekogolf.com/jforum/posts/3183#8606.page</link>
				<pubDate><![CDATA[Fri, 6 Nov 2009 04:54:21]]></pubDate>
				<author><![CDATA[ tiverton_golfer@yahoo.com]]></author>
			</item>
			<item>
				<title>Re:Low Bounce Wedges </title>
				<description><![CDATA[ I too have reservations of some of the bounce specs especially on the new XB Wedge Line.  I think that's just a matter of always thinking you can't hit a high bounce wedge on a hard fairway as well as a lower bounce.  But after reading about "effective bounce" I am willing to experiment because it's time for me to replace my wedges.  <br> <br> I emailed Jeff Summit and here was his reply:  <br> <br> Hi Jeff,<br> <br> I noticed that the bounce specs on the xb wedge line are generally<br> higher than the equally lofted wedges from the PO line.  Does that<br> mean they will be more difficult to hit from tight lies?<br> <br> Thanks -Nate<br> <br> <br> Nate:<br> <br> Quite the contrary, the bounce angle would be in the moderate range as compared to Cleveland or Titleist models and not like their high bounce options.  The effective bounce may be even lower than the older Professional Open wedges in the 56* option, but the others we made sure the leading edge height was below 0.25".<br> <br> Sincerely,<br> <br> Jeff Summitt<br> Technical Director<br> Hireko Golf<br> 800-942-5872<br> <a href="mailto:jsummitt@hirekogolf.com">jsummitt@hirekogolf.com</a><br> <br> I live in the north east and fall/spring golf inevitably gets "soggy" and then you have a period of time in the summer when the fairways can even get "browned-out" and hard.  So for me, I liked to have a few bounce options (some high, some low) on my wedges.  If I had the extra $ maybe it would be best to have two sets for two conditions.  <br> <br> I am curious about these wedges especially because they have a 64 and a 68.  I am a new dad and time is limited so I want to groove one 9:00 swing and have 12 different wedge yardages (6 wedges, one 9:00 swing with regular grip and choked-down grip) that I can rely on.<br> <br> At a $9 price tag per wedge I have decided to wait until the XB wedges come out and try them out for the season.]]></description>
				<guid isPermaLink="true">http://www.hirekogolf.com/jforum/posts/3183#8867.page</guid>
				<link>http://www.hirekogolf.com/jforum/posts/3183#8867.page</link>
				<pubDate><![CDATA[Thu, 4 Feb 2010 07:23:30]]></pubDate>
				<author><![CDATA[ remiandkramer]]></author>
			</item>
	</channel>
</rss>