<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Apollo Shadow Steel"]]></title>
		<link>http://www.hirekogolf.com/jforum/posts/9.page</link>
		<description><![CDATA[Latest messages posted in the topic "Apollo Shadow Steel"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Apollo Shadow Steel</title>
				<description><![CDATA[ I was reading the DSFI listings and came across the Apollo Shadow S iron.  Am I reading it wrong, or is it going to be pretty similar in ball flight to the TT Dynamic Gold?  This seems funny to me as the two shafts are marketed at opposite ends of the spectrum, as far as ball flight.]]></description>
				<guid isPermaLink="true">http://www.hirekogolf.com/jforum/posts/3206#8579.page</guid>
				<link>http://www.hirekogolf.com/jforum/posts/3206#8579.page</link>
				<pubDate><![CDATA[Fri, 30 Oct 2009 04:39:54]]></pubDate>
				<author><![CDATA[ pokeydotcom@yahoo.com]]></author>
			</item>
			<item>
				<title>Re:Apollo Shadow Steel</title>
				<description><![CDATA[ Please don't confuse stiffness with ball flight or trajectory as they are two different things.  You can have shafts that are similar in stiffness, as measured at the butt end of the shaft, but have differences in their stiffness distribution.  The Shadow in S-flex is a firm shaft, but just happens to have a long parallel tip section that helps increase the launch angle.<br> <br> Jeff Summitt]]></description>
				<guid isPermaLink="true">http://www.hirekogolf.com/jforum/posts/3206#8580.page</guid>
				<link>http://www.hirekogolf.com/jforum/posts/3206#8580.page</link>
				<pubDate><![CDATA[Fri, 30 Oct 2009 04:42:51]]></pubDate>
				<author><![CDATA[ Jeff Summitt]]></author>
			</item>
	</channel>
</rss>
