Customer Service (800) 367-8912     Tech Support (800) 942-5872
 

Choose your clubs

  • 0
  • 0
  • 0
0
$33.95
reg $33.95
    Power Play Select 5000 Hybrid Iron - Custom Assembled
    Model: XI94025


Click on the image above to enlarge

Details

Having trouble with your regular irons? Try the Power Play Select 5000 Hybrid Iron! The innovative hybrid shape is designed to be as easy to hit as your fairway woods, but with the accuracy you need in irons. The unique smooth sole design reduces the chance of digging into the ground and lowers the center of gravity to ensure that the ball gets out and gets airborne fast. Never hit a #1 iron in your life? Well, now you can!

Comes with FREE Contour Hybrid Headcover!

Customer Reviews

Items 1 to 25 of 25 total

per page

    Write Your Own Review

    Only registered users can write reviews. Please, log in or register

    Questions on Power Play Select 5000 Hybrid Iron - Custom Assembled

    No questions asked yet

    Ask Your Own Question





    Back to the product page
    Shipping: Normally ships in 3-5 business days Warranty: Standard 1-Year Warranty
    Hand Club Loft Lie Weight Offset Bounce Volume Std Clublength Hosel ID
    RH #1 15° 60 d 228 2 mm 0 d 75 cc 40.5 in 0.370"
    RH #2 18° 60.5 d 235 1.5 mm 0 d 72 cc 40 in 0.370"
    RH #3 21° 61 d 242 1 mm 0 d 72 cc 39.5 in 0.370"
    RH #4 24° 61.5 d 249 0.5 mm 0 d 70 cc 39 in 0.370"
    RH #5 27° 62 d 256 0 mm 0 d 70 cc 38.5 in 0.370"
    RH #6 30° 62.5 d 263 -1 mm 0 d 70 cc 38 in 0.370"
    RH #7 34° 63 d 270 -2 mm 0 d 70 cc 37.5 in 0.370"
    RH #8 38° 64 d 277 -3 mm 0 d 70 cc 37 in 0.370"
    RH #9 42° 64 d 284 -4 mm 0 d 70 cc 36.5 in 0.370"
    RH PW 46° 65 d 291 -4 mm 3 d 70 cc 36 in 0.370"
    RH SW 52° 65 d 298 -4 mm 8 d 70 cc 36 in 0.370"
    LH #1 15° 60 d 228 2 mm 0 d 75 cc 40.5 in 0.370"
    LH #2 18° 60.5 d 235 1.5 mm 0 d 72 cc 40 in 0.370"
    LH #3 21° 61 d 242 1 mm 0 d 72 cc 39.5 in 0.370"
    LH #4 24° 61.5 d 249 0.5 mm 0 d 70 cc 39 in 0.370"
    LH #5 27° 62 d 256 0 mm 0 d 70 cc 38.5 in 0.370"
    LH #6 30° 62.5 d 263 -1 mm 0 d 70 cc 38 in 0.370"
    LH #7 34° 63 d 270 -2 mm 0 d 70 cc 37.5 in 0.370"
    LH #8 38° 64 d 277 -3 mm 0 d 70 cc 37 in 0.370"
    LH #9 42° 64 d 284 -4 mm 0 d 70 cc 36.5 in 0.370"
    LH PW 46° 65 d 291 -4 mm 3 d 70 cc 36 in 0.370"
    LH SW 52° 65 d 298 -4 mm 8 d 70 cc 36 in 0.370"

    Product Tags

    Use spaces to separate tags. Use single quotes (') for phrases.