Details
Lightest shaft in the Project X family delivering maximum distance! Ultimate blend of shot-making control & power. Mid-flight design delivers optimized ball flight for low-to mid trajectory golfer. Descending weight properties provide enhanced feel in the mid to short irons. 0.355” taper tip only. Available in iron flexes: 5.0, 5.5, 6.0, 6.5
Questions on Project X Flighted 95 Steel - Tapered Iron
No questions asked yet
Ask Your Own Question
| Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code |
| 101 | R+ (5.0) | 0.600 in | 0.355" Tapered | 40.5 in | Mid | 0 in | IH19 | |
| 101 | R+ (5.0) | 0.600 in | 0.355" Tapered | 40 in | Mid | 0 in | IH19 | |
| 101 | R+ (5.0) | 0.600 in | 0.355" Tapered | 39.5 in | Mid | 0 in | IH19 | |
| 101 | R+ (5.0) | 0.600 in | 0.355" Tapered | 39 in | Mid | 0 in | IH19 | |
| 101 | R+ (5.0) | 0.600 in | 0.355" Tapered | 38.5 in | Mid | 0 in | IH19 | |
| 101 | R+ (5.0) | 0.600 in | 0.355" Tapered | 38 in | Mid | 0 in | IH19 | |
| 101 | R+ (5.0) | 0.600 in | 0.355" Tapered | 37.5 in | Mid | 0 in | IH19 | |
| 101 | R+ (5.0) | 0.600 in | 0.355" Tapered | 37 in | Mid | 0 in | IH19 | |
| 101 | R+ (5.0) | 0.600 in | 0.355" Tapered | 36.5 in | Mid | 0 in | IH19 | |
| 101 | S (5.5) | 0.600 in | 0.355" Tapered | 40.5 in | Mid | 0 in | IH19 | |
| 101 | S (5.5) | 0.600 in | 0.355" Tapered | 40 in | Mid | 0 in | IH19 | |
| 101 | S (5.5) | 0.600 in | 0.355" Tapered | 39.5 in | Mid | 0 in | IH19 | |
| 101 | S (5.5) | 0.600 in | 0.355" Tapered | 39 in | Mid | 0 in | IH19 | |
| 101 | S (5.5) | 0.600 in | 0.355" Tapered | 38.5 in | Mid | 0 in | IH19 | |
| 101 | S (5.5) | 0.600 in | 0.355" Tapered | 38 in | Mid | 0 in | IH19 | |
| 101 | S (5.5) | 0.600 in | 0.355" Tapered | 37.5 in | Mid | 0 in | IH19 | |
| 101 | S (5.5) | 0.600 in | 0.355" Tapered | 37 in | Mid | 0 in | IH19 | |
| 101 | S (5.5) | 0.600 in | 0.355" Tapered | 36.5 in | Mid | 0 in | IH19 | |
| 106 | S+ (6.0) | 0.600 in | 0.355" Tapered | 40.5 in | Mid | 0 in | IH19 | |
| 106 | S+ (6.0) | 0.600 in | 0.355" Tapered | 40 in | Mid | 0 in | IH19 | |
| 106 | S+ (6.0) | 0.600 in | 0.355" Tapered | 39.5 in | Mid | 0 in | IH19 | |
| 106 | S+ (6.0) | 0.600 in | 0.355" Tapered | 39 in | Mid | 0 in | IH19 | |
| 106 | S+ (6.0) | 0.600 in | 0.355" Tapered | 38.5 in | Mid | 0 in | IH19 | |
| 106 | S+ (6.0) | 0.600 in | 0.355" Tapered | 38 in | Mid | 0 in | IH19 | |
| 106 | S+ (6.0) | 0.600 in | 0.355" Tapered | 37.5 in | Mid | 0 in | IH19 | |
| 106 | S+ (6.0) | 0.600 in | 0.355" Tapered | 37 in | Mid | 0 in | IH19 | |
| 106 | S+ (6.0) | 0.600 in | 0.355" Tapered | 36.5 in | Mid | 0 in | IH19 | |
| 106 | X (6.5) | 0.600 in | 0.355" Tapered | 40.5 in | Mid | 0 in | IH19 | |
| 106 | X (6.5) | 0.600 in | 0.355" Tapered | 40 in | Mid | 0 in | IH19 | |
| 106 | X (6.5) | 0.600 in | 0.355" Tapered | 39.5 in | Mid | 0 in | IH19 | |
| 106 | X (6.5) | 0.600 in | 0.355" Tapered | 39 in | Mid | 0 in | IH19 | |
| 106 | X (6.5) | 0.600 in | 0.355" Tapered | 38.5 in | Mid | 0 in | IH19 | |
| 106 | X (6.5) | 0.600 in | 0.355" Tapered | 38 in | Mid | 0 in | IH19 | |
| 106 | X (6.5) | 0.600 in | 0.355" Tapered | 37.5 in | Mid | 0 in | IH19 | |
| 106 | X (6.5) | 0.600 in | 0.355" Tapered | 37 in | Mid | 0 in | IH19 | |
| 106 | X (6.5) | 0.600 in | 0.355" Tapered | 36.5 in | Mid | 0 in | IH19 |
- Related products for you
-
- Project X PXi Tapered Steel
-
Starting at:
-
- Project X Steel - Tapered Iron
-
Starting at:
-
- Project X PXv Tour 52 Wood Shaft
-
Starting at:
-
- Project X Black Graphite
-
Starting at:
-
- Project X Flighted Steel - Tapered Iron
-
Starting at:









































