Details
ALREADY PROVEN ON THE PGA TOUR, THE TOUR-V SHAFT OFFERS GOLFERS A LIGHTWEIGHT, LOW SPIN OPTION
Like the popular KBS Tour shaft, the KBS Tour-V provides tight shot dispersion. The difference in the KBS Tour-V is its lighter weight and less ball spin for players who prefer it. The KBS Tour-V shaft, the newest addition to the KBS line has already been proven on professional tours with wins worldwide, including the 2013 Open Championship. The Tour-V is available in three flexes (100g R, 110g S, 120g X) and offers up to 20% tighter shot dispersion than other popular shafts on the PGA Tour.
“Dispersion with the Tour-V is some of the tightest we have ever seen and it maintains our signature smooth feel at impact. Lighter weight has become more popular and this allows golfers to swing a little easier.” commented Kim Braly, Director of R&D and PGA Tour Operations.
- Up to 20% better shot dispersion than leading PGA TOUR shafts
- 10% Lighter weight than Tour shaft
- Mid trajectory
Questions on KBS Tour V 0.355" Taper Tip Steel Iron Golf Shafts
No questions asked yet
Ask Your Own Question
Model # | Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code | UPC |
KB10IR-002-4050 | 100 | R | 2.1 d | 0.600 in | 0.355" Tapered | 40.5 in | Mid | 0 in | IH19 | |
KB10IR-003-4000 | 100 | R | 2.1 d | 0.600 in | 0.355" Tapered | 40 in | Mid | 0 in | IH19 | |
KB10IR-004-3950 | 100 | R | 2.1 d | 0.600 in | 0.355" Tapered | 39.5 in | Mid | 0 in | IH19 | |
KB10IR-005-3900 | 100 | R | 2.1 d | 0.600 in | 0.355" Tapered | 39 in | Mid | 0 in | IH19 | |
KB10IR-006-3850 | 100 | R | 2.1 d | 0.600 in | 0.355" Tapered | 38.5 in | Mid | 0 in | IH19 | |
KB10IR-007-3800 | 100 | R | 2.1 d | 0.600 in | 0.355" Tapered | 38 in | Mid | 0 in | IH19 | |
KB10IR-008-3750 | 100 | R | 2.1 d | 0.600 in | 0.355" Tapered | 37.5 in | Mid | 0 in | IH19 | |
KB10IR-09W-3700 | 100 | R | 2.1 d | 0.600 in | 0.355" Tapered | 37 in | Mid | 0 in | IH19 | |
KB10IS-002-4050 | 110 | S | 2.0 d | 0.600 in | 0.355" Tapered | 40.5 in | Mid | 0 in | IH19 | |
KB10IS-003-4000 | 110 | S | 2.0 d | 0.600 in | 0.355" Tapered | 40 in | Mid | 0 in | IH19 | |
KB10IS-004-3950 | 110 | S | 2.0 d | 0.600 in | 0.355" Tapered | 39.5 in | Mid | 0 in | IH19 | |
KB10IS-005-3900 | 110 | S | 2.0 d | 0.600 in | 0.355" Tapered | 39 in | Mid | 0 in | IH19 | |
KB10IS-006-3850 | 110 | S | 2.0 d | 0.600 in | 0.355" Tapered | 38.5 in | Mid | 0 in | IH19 | |
KB10IS-007-3800 | 110 | S | 2.0 d | 0.600 in | 0.355" Tapered | 38 in | Mid | 0 in | IH19 | |
KB10IS-008-3750 | 110 | S | 2.0 d | 0.600 in | 0.355" Tapered | 37.5 in | Mid | 0 in | IH19 | |
KB10IS-09W-3700 | 110 | S | 2.0 d | 0.600 in | 0.355" Tapered | 37 in | Mid | 0 in | IH19 | |
KB10IX-002-4050 | 120 | X | 1.9 d | 0.600 in | 0.355" Tapered | 40.5 in | Mid | 0 in | IH19 | |
KB10IX-003-4000 | 120 | X | 1.9 d | 0.600 in | 0.355" Tapered | 40 in | Mid | 0 in | IH19 | |
KB10IX-004-3950 | 120 | X | 1.9 d | 0.600 in | 0.355" Tapered | 39.5 in | Mid | 0 in | IH19 | |
KB10IX-005-3900 | 120 | X | 1.9 d | 0.600 in | 0.355" Tapered | 39 in | Mid | 0 in | IH19 | |
KB10IX-006-3850 | 120 | X | 1.9 d | 0.600 in | 0.355" Tapered | 38.5 in | Mid | 0 in | IH19 | |
KB10IX-007-3800 | 120 | X | 1.9 d | 0.600 in | 0.355" Tapered | 38 in | Mid | 0 in | IH19 | |
KB10IX-008-3750 | 120 | X | 1.9 d | 0.600 in | 0.355" Tapered | 37.5 in | Mid | 0 in | IH19 | |
KB10IX-09W-3700 | 120 | X | 1.9 d | 0.600 in | 0.355" Tapered | 37 in | Mid | 0 in | IH19 |
Shipping Length (inches) | Shipping Width (inches) | Shipping Height (inches) | Shipping Weight (pounds) |
48 | 4 | 4 | 2 |
- Related products for you
-
- KBS C-Taper 0.355" Taper Tip Steel Iron Golf Shafts
-
Starting at:
-
- KBS Tour 90 0.355" Taper Tip Steel Iron Golf Shafts
-
Starting at:
-
- KBS Tour 0.355" Taper Tip Steel Iron Golf Shafts
-
Starting at: